Running Events
| Event | Heat | Estimate Start Time | Athlete(s) |
|---|---|---|---|
| Boys 2000m Steeplechase | |||
| Heat 1 | 9:55 | Tristan Karres, Cruz Tuso, Cameron Guenther | |
| Heat 2 | 10:03 | Carter Graf, Tate Triola, Robert Donohue | |
| Boys 4x100 | |||
| Heat 2 | 10:40 | Montgomery | |
| Girls 1600m | |||
| Heat 4 | 11:08 | Cora Morthole | |
| Boys 1600m | |||
| Heat 1 | 11:14 | Reed Donohue, Brian Schinaman | |
| Heat 3 | 11:26 | Khunapat Chookaew, Carter Graf, Wyatt Colvin, Eben Guenther, Cooper Van Tuyl | |
| Heat 5 | 11:38 | Pierce Alexander | |
| Heat 6 | 11:44 | Cameron Guenther | |
| Heat 7 | 11:50 | Elliott Larsen, Robert Donohue | |
| Heat 8 | 11:56 | Griffin Westerman | |
| Girls 100m Hurdles | |||
| Heat 3 | 12:10 | Annabelle Ritts | |
| Heat 4 | 12:15 | Leia Burton | |
| Boys 110m Hurdles | |||
| Heat 2 | 12:25 | Tate Triola | |
| Heat 3 | 12:30 | Cruz Tuso | |
| Boys 400m | |||
| Heat 4 | 1:15 | Tien Luong | |
| Girls 100m | |||
| Heat 7 | 1:56 | Aspen Ellisen | |
| Heat 8 | 1:59 | Mairany Avendano Gonzales | |
| Heat 10 | 2:05 | Kiana Shotwell | |
| Heat 13 | 2:15 | Sydney Finister | |
| Heat 15 | 2:22 | Aurelia Burgo | |
| Boys 100m | |||
| Heat 3 | 2:32 | Jedidiah Smith | |
| Heat 4 | 2:35 | Martin Valladares | |
| Heat 5 | 2:38 | Gyasi Edwards | |
| Heat 8 | 2:48 | Yanoch Lau | |
| Heat 10 | 2:55 | Alex Antenucci | |
| Boys 800m | |||
| Heat 1 | 3:36 | Cooper Van Tuyl, Reed Donohue, Brian Schinaman | |
| Heat 2 | 3:41 | Tien Luong, Khunapat Chookaew, Eben Guenther | |
| Boys 300m Hurdles | |||
| Heat 2 | 4:25 | Tate Triola | |
| Heat 5 | 4:38 | Cruz Tuso | |
| Girls 200m | |||
| Heat 4 | 4:40 | Harlow Barber | |
| Heat 5 | 4:42 | Jocelyn Bell | |
| Heat 8 | 4:48 | Kiana Shotwell | |
| Heat 13 | 4:58 | Aurelia Burgo | |
| Boys 200m | |||
| Heat 3 | 5:02 | Jedidiah Smith, Martin Valladares | |
| Heat 5 | 5:06 | Gyasi Edwards | |
| Heat 7 | 5:10 | Yanoch Lau | |
| Heat 9 | 5:14 | Alex Antenucci | |
| Girls 3200m | |||
| Heat 1 | 5:24 | Cora Morthole | |
| Boys 3200m | |||
| Heat 2 | 5:48 | Cameron Guenther | |
| Heat 3 | 6:00 | Oliver Haupt, Elliott Larsen, Robert Donohue, Tristan Karres | |
Field Events
| Event | Flight | Athlete(s) |
|---|---|---|
| Boys Discus (est. start at 10:00pm) | ||
| Flight 4 | Mason Van Tuyl, Owen Daniels | |
| Girls Shot Put (est. start at 10:00am) | ||
| Flight 2 | Arlette Huen-Lopez | |
| Girls High Jump (est. start at noon) | ||
| Flight 1 | Annabelle Ritts | |
| Girls Long Jump (est. start at noon) | ||
| Flight 1 | Sydney Finister | |
| Boys Long Jump (est. start at noon) | ||
| Flight 2 | Gyasi Edwards | |
| Flight 4 | Sovonn Eng | |
| Girls Discus (est. start at 2:00pm) | ||
| Flight 1 | Arlette Huen-Lopez | |
| Boys Shot Put (est. start at 2:00pm) | ||
| Flight 1 | Mason Van Tuyl | |
| Flight 2 | Owen Daniels | |
| Girls Triple Jump (est. start at 3:00pm) | ||
| Flight 1 | Sydney Finister, Jocelyn Bell | |