2023 Meet Schedule
Day | Date | Meet | Location | Start Time |
---|---|---|---|---|
Monday | 2/6 | First Day of Practice | Montgomery High | 3:45 pm |
Saturday | 3/4 | Big Cat Invitational | Santa Rosa High | 9:00 am |
Friday | 3/10 | Twilight Invitational | Santa Rosa Junior College | 12:00 pm |
Friday/Saturday | 3/17 - 3/18 | Dublin Distance Fiesta (distance) | Dublin High | 4:00 pm (F) 8:00 am (S) |
Saturday | 3/18 | San Ramon Valley High Sprint and Field Festival (sprinters/hurdlers) | San Ramon Valley High | 10:00 am |
Saturday | 3/18 | Throwers/Vaulters/Jumpers Jamboree | Santa Rosa High | 10:00 am |
Wednesday | 3/29 | NBL #1 Montgomery at Maria Carrillo | Maria Carrillo High | 4:00 pm |
Friday/Saturday | 3/31 - 4/1 | Stanford Invitational* | Stanford University | TBD |
Friday/Saturday | 4/7 - 4/8 | Arcadia Invitational* | Arcadia High School | TBD |
Wednesday | 4/12 | NBL #2 Santa Rosa at Montgomery | Montgomery High | 4:00 pm |
Saturday | 4/15 | Granada Distance & Sprint Festival (Tentative) | Granada High | 8:00 am |
Wednesday | 4/19 | NBL #3 Montgomery at Windsor | Windsor High | 4:00 pm |
Saturday | 4/22 | Bryan Bradley Viking Track Classic** | Montgomery High | 8:30 am |
Wednesday | 4/26 | NBL #4 Analy at Montgomery | Montgomery High | 4:00 pm |
Tuesday | 5/2 | NBL Championships (Prelims) | Rancho Cotate High | TBD |
Thursday | 5/4 | NBL Championships (Finals) | Rancho Cotate High | TBD |
Saturday | 5/13 | NCS Redwood Empire Championships* | San Rafael High | 9:00 am |
Friday/Saturday | 5/19 - 5/20 | NCS Meet of Champions* | Dublin High | TBD |
Friday/Saturday | 5/26 - 5/27 | CIF State Championships (State Qualifiers Only) | Buchanan High (Clovis, CA) | TBD |
*Varsity Qualifiers Only
**Mandatory for all Montgomery athletes and (1) parent volunteer