NCS Redwood Empire Area Meet
May 17, 2025
Fortuna High School
Meet Program
Heat/Flight sheets are available on the Meet Program (PDF). Montgomery athletes are highlighted.
Schedule
- Schedule of events is found in the NCS Redwood Area Championship Meet Guide (PDF)
- All competitors need to report at least 30 minutes before scheduled start time
Montgomery's Athletes
Running Events
| Event | Start Time | Athlete(s) |
|---|---|---|
| Girls 4x100m* | 10:00 am | Ariana Rogina, Megan Kinsey, Mila Martin, Aurelia Burgo, Leah Burton (alt) |
| Girls 1600m | 10:24 am | Hanne Thomsen, Amrie Lacefield, Jasmine Mansfield, Cora Morthole |
| Girls 100m Hurdles | 10:56 am | Ariana Rogina, Leia Burton |
| Boys 800m | 12:44 pm | Ryan LaFrance |
| Girls 300m Hurdles | 12:58 pm | Ariana Rogina, Leia Burton |
| Girls 200m | 1:22 pm | Aurelia Burgo |
| Girls 3200m | 2:16 pm | Hanne Thomsen, Amrie Lacefield, Seelah Kittelstrom, Cora Morthole, Sydney Stroud |
| Boys 3200m | 2:30 pm | Bodhi Finnerty |
| Boys 4x400m* | 3:14 pm | Ezekiel Smith, Sovonn Eng, Elliott Larsen, Ryan LaFrance, Bodhi Finnerty (alt), Evan Fequiere (alt) |
Field Events
| Event | Start Time | Athlete(s) |
|---|---|---|
| Boys Long Jump | 9:00 am | Sovonn Eng |
| Girls Shot Put | 9:00 am | Mila Martin |
| Boys Discus | 9:00 am | Joshua Jensen |
| Girls High Jump | 11:45 am | Savannah Davis |
| Boys Triple Jump | 12:45 pm | Evan Fequiere |
| Girls Long Jump | 12:45 pm | Megan Kinsey, Mila Martin |
| Boys Shot Put | 12:45 am | Jackson Roach |
Transportation and Lodging
The team is staying in the Comfort Inn & Suites Redwood Country, Fortuna. Team carpool will leave Montgomery at 12:00 on Friday.
Advancement to Meet of Champions (MOC)
Top 6 auto qualify from Redwood Empire plus next three best times across all 4 of the qualifying meets (Class A, Redwood Empire, Bay Shore, and Tri-Valley).