NCS Redwood Empire Area Meet
May 17, 2025
Fortuna High School
Meet Program
Heat/Flight sheets are available on the Meet Program.
Here is a list of our athletes.
Transportation and Team Hotel
The team has secured rooms for the athletes at _________.
Schedule
- Schedule of events is found in the NCS Redwood Area Championship Meet Guide (PDF)
- All competitors need to report at least 30 minutes before scheduled start time
Montgomery's Athletes
Running Events
Event | Start Time | Athlete(s) |
---|---|---|
Girls 4x100m* | 10:00 am | Ariana Rogina, Megan Kinsey, Mila Martin, Aurelia Burgo, Leah Burton (alt) |
Girls 1600m | 10:24 am | Hanne Thomsen, Amrie Lacefield, Jasmine Mansfield |
Girls 100m Hurdles | 10:56 am | Ariana Rogina, Leia Burton* |
Boys 800m | 12:44 pm | Ryan LaFrance* |
Girls 300m Hurdles | 12:58 pm | Ariana Rogina*, Leia Burton* |
Girls 200m | 1:22 pm | Aurelia Burgo* |
Girls 3200m | 2:16 pm | Hanne Thomsen, Amrie Lacefield, Seelah Kittelstrom, Cora Morthole* |
Boys 4x400m* | 3:14 pm | Ezekiel Smith, Sovonn Eng, Elliott Larsen, Ryan LaFrance, Bodhi Finnerty (alt), Evan Fequiere (alt) |
Field Events
Event | Start Time | Athlete(s) |
---|---|---|
Boys Long Jump | 9:00 am | Sovonn Eng |
Boys Discus | 9:00 am | Joshua Jensen* |
Girls High Jump | 11:45 am | Savannah Davis* |
Boys Triple Jump | 12:45 pm | Evan Fequiere |
Girls Long Jump | 12:45 pm | Megan Kinsey*, Mila Martin* |
Athlete's on the bubble
- Aurelia Burgo (100m)
- Bodhi Finnerty (3200m)
- Cora Morthole (1600m)
- Jackson Roach (Shot Put)
- Jasmine Mansfield (800m)
- Mackenna Brown (400m)
- Mila Martin (Shot Put)
- Zaira Alvarado Medina (Discus)
Advancement to Meet of Champions (MOC)
Top 6 auto qualify from Redwood Empire plus next three best times across all 4 of the qualifying meets (Class A, Redwood Empire, Bay Shore, and Tri-Valley).
General Information
- Admission price is $12 general admission and $5 for students and senior citizens - GoFan Link
- Spectator entrance is only on the East side of the track next to the parking structure.