May 23-24, 2024
Dublin High School
Friday's Schedule (Updated start times)
| Event | Start Time | Athlete | 
|---|---|---|
| Girls 4x100m Prelims | 3:14 pm | Ariana Rogina, Megan Kinsey, Mila Martin, Aurelia Burgo, Leah Burton (alt) | 
| Girls 1600m Prelims | 3:44 pm | Hanne Thomsen, Amrie Lacefield | 
| Girls 100m Hurdles Prelims | 4:14 pm | Ariana Rogina | 
| Boys Discus | 1:30 pm | Joshua Jensen | 
Saturday's Schedule (Updated start times)
| Event | Start Time | Athlete | 
|---|---|---|
| Girls 1600m Finals | 5:04 pm | Hanne Thomsen, Amrie Lacefield | 
| Girls 3200m Finals | 7:05 pm | Hanne Thomsen, Amrie Lacefield, Seelah Kittelstrom | 
| Boys Long Jump | 2:00 pm | Sovonn Eng | 
Top 3 qualify to CIF State Championships
   Follow us @mhsvikingtrackandfield | Visit Montgomery Vikings Cross Country