Coach Notes
Tentative 2024 Track & Field Schedule
Day | Date | Meet/Event | Location | Start Time | Results |
---|---|---|---|---|---|
Monday | 2/5 | First Day of Practice | |||
Wednesday | 2/21 | Parent/Guardian Meeting | Montgomery High | 6:30 pm | |
Saturday | 3/2 | Big Cat Invitational | Santa Rosa High | 9:00 am | |
Saturday | 3/9 | Gaucho Relays | Casa Grande High | ||
Friday/Saturday | 3/15 - 3/16 | Dublin Distance Fiesta (distance) | Dublin High | 4:00 pm (F) 8:00 am (S) |
|
Saturday | 3/16 | San Ramon Valley High Sprint and Field Festival (sprinters/hurdlers) | San Ramon Valley High | 10:00 am | |
Saturday | 3/16 | Santa Rosa Field Events Jamboree | Santa Rosa High | 10:00 am | |
Wednesday | 3/27 | Maria Carrillo at Montgomery | Montgomery High | 3:45 pm | |
Friday/Saturday | 3/29 - 3/30 | Stanford Invitational* | Stanford University | ||
Friday/Saturday | 4/5 - 4/6 | Arcadia Invitational* | Arcadia High School | ||
Wednesday | 4/10 | Montgomery at Santa Rosa | Santa Rosa High | 3:45 pm | |
Saturday | 4/13 | Twilight Invitational | Santa Rosa Junior College | 12:00 pm | |
Wednesday | 4/17 | Windsor at Montgomery | Montgomery High | 3:45 pm | |
Saturday | 4/20 | Bryan Bradley Viking Track Classic | Montgomery High | 8:30 am | |
Wednesday | 4/24 | Montgomery at Analy | Analy High | 3:45 pm | |
Tuesday | 4/30 | NBL Championships (Prelims) | Santa Rosa High | ||
Thursday | 5/2 | NBL Championships (Finals) | Santa Rosa High | ||
Saturday | 5/11 | NCS Redwood Empire Championships* | Santa Rosa Junior College | ||
Friday/Saturday | 5/17 - 5/18 | NCS Meet of Champions* | |||
Friday/Saturday | 5/24 - 5/25 | CIF State Championships* | Buchanan High (Clovis, CA) |
* Varsity qualifiers